<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloggle.com.au &#187; Digital</title>
	<atom:link href="http://bloggle.com.au/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggle.com.au</link>
	<description>The Ramblings of a web professional</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can you relatively simply make a Home Brew Fermentation temperature controller?</title>
		<link>http://bloggle.com.au/2009/09/can-you-relatively-simply-make-a-home-brew-fermentation-temperature-controller/</link>
		<comments>http://bloggle.com.au/2009/09/can-you-relatively-simply-make-a-home-brew-fermentation-temperature-controller/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 03:59:36 +0000</pubDate>
		<dc:creator>andrewbg</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[peltier]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[temp]]></category>

		<guid isPermaLink="false">http://bloggle.com.au/?p=108</guid>
		<description><![CDATA[Yes, yes you can.
In my previous post I outlined what I was hoping to acheive with this project. I have now completed the mark II revision and will soon have some results to taste.
The process was reasonably simple with a little electronic magic.
The first part of the project was to build a cabinet to hold [...]]]></description>
		<wfw:commentRss>http://bloggle.com.au/2009/09/can-you-relatively-simply-make-a-home-brew-fermentation-temperature-controller/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sydney Digital TV signal quality/strength</title>
		<link>http://bloggle.com.au/2008/10/sydney-digital-tv-signal-qualitystrength/</link>
		<comments>http://bloggle.com.au/2008/10/sydney-digital-tv-signal-qualitystrength/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:38:05 +0000</pubDate>
		<dc:creator>andrewbg</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[analogue]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://bloggle.com.au/?p=55</guid>
		<description><![CDATA[Being the techno-geek that I am, I *have* to keep up with the latest technologies and, to be honest, being and early adopter sometimes is a hard road to follow.
I plonked my cash on the counter pretty much right away on the switch-on of the Digital TV system here in Sydney, and have been pretty [...]]]></description>
		<wfw:commentRss>http://bloggle.com.au/2008/10/sydney-digital-tv-signal-qualitystrength/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

