<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bloggle.com.au &#187; ambient</title>
	<atom:link href="http://bloggle.com.au/tag/ambient/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggle.com.au</link>
	<description>The Ramblings of a web professional</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Temperature Control Circuit</title>
		<link>http://bloggle.com.au/2009/09/temperature-control-circuit/</link>
		<comments>http://bloggle.com.au/2009/09/temperature-control-circuit/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:58:47 +0000</pubDate>
		<dc:creator>andrewbg</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[Brewer]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[peltier]]></category>
		<category><![CDATA[refrigerate]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://bloggle.com.au/?p=115</guid>
		<description><![CDATA[Due to popular demand, this is a follow up post outlining the electrical layout of the temperature control circuit for the fermentinator.

OK, so top eft we have the power supply. Peltier devices more commonly run off 15v and not 12v. Due to this it is difficult to find a suitably large enough power supply, however [...]]]></description>
		<wfw:commentRss>http://bloggle.com.au/2009/09/temperature-control-circuit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fermentation Cabinets &#8211; are they worth the effort?</title>
		<link>http://bloggle.com.au/2009/09/fermentation-cabinets-are-they-worth-the-effort/</link>
		<comments>http://bloggle.com.au/2009/09/fermentation-cabinets-are-they-worth-the-effort/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:16:22 +0000</pubDate>
		<dc:creator>andrewbg</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[Brewer]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Coopers]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://bloggle.com.au/?p=113</guid>
		<description><![CDATA[This is an interesting question that I have found myself asking lately.
I rant the first test through my cabinet with the following conditions.
I used a Coopers &#8216;kit and kilo&#8217; kit of their Sparkling Ale.
It was mixed as per instructions to make up 23l.
BEFORE pitching the yeast I took 11.5l out into a second carboy.
Yeast was [...]]]></description>
		<wfw:commentRss>http://bloggle.com.au/2009/09/fermentation-cabinets-are-they-worth-the-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you relatively simply make a Home Brew Fermentation temperature controller?</title>
		<link>http://bloggle.com.au/2009/09/can-you-relatively-simply-make-a-home-brew-fermentation-temperature-controller/</link>
		<comments>http://bloggle.com.au/2009/09/can-you-relatively-simply-make-a-home-brew-fermentation-temperature-controller/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 03:59:36 +0000</pubDate>
		<dc:creator>andrewbg</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[peltier]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[temp]]></category>

		<guid isPermaLink="false">http://bloggle.com.au/?p=108</guid>
		<description><![CDATA[Yes, yes you can.
In my previous post I outlined what I was hoping to acheive with this project. I have now completed the mark II revision and will soon have some results to taste.
The process was reasonably simple with a little electronic magic.
The first part of the project was to build a cabinet to hold [...]]]></description>
		<wfw:commentRss>http://bloggle.com.au/2009/09/can-you-relatively-simply-make-a-home-brew-fermentation-temperature-controller/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Temperature control and the Home Brewer</title>
		<link>http://bloggle.com.au/2009/06/temperature-control-and-the-home-brewer/</link>
		<comments>http://bloggle.com.au/2009/06/temperature-control-and-the-home-brewer/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:41:34 +0000</pubDate>
		<dc:creator>andrewbg</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[Brewer]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[consistant]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Coopers]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Lager]]></category>
		<category><![CDATA[peltier]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[refrigerate]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://bloggle.com.au/?p=102</guid>
		<description><![CDATA[So, long time no blog.
One reason for that is that I have been busying myself with home brewing of beers, ciders and ginger beers. Home brewing is a great hobby that gives you great control over what you make. Flavours can be tweaked, styles can be modified.
On the whole it is a very simple process [...]]]></description>
		<wfw:commentRss>http://bloggle.com.au/2009/06/temperature-control-and-the-home-brewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

